Illustrative sample data — approximate figures for demo only.
Compare stocks
Put up to four tickers side by side. The best value in each row is highlighted (lower is better for P/E and volatility). This is a screen, not advice.
| Metric | AAPL Apple Inc. Hold | MSFT Microsoft Corp. Hold | GOOGL Alphabet Inc. Buy |
|---|---|---|---|
| Price | $270.00 | $480.00 | $200.00 |
| Composite score | 49 | 51 | 55 |
| Est. 12m return | +3.2% | +3.6% | +5.2% ★ |
| Confidence | 44% ★ | 44% | 44% |
| Value score | 32 | 37 | 47 |
| Quality score | 60 | 60 | 58 |
| Momentum score | 56 | 55 | 61 |
| Growth score | 49 | 54 | 58 |
| P/E | 32.0 | 36.0 | 26.0 ★ |
| Dividend yield | 0.4% | 0.7% ★ | 0.5% |
| 12m return | 20.0% | 18.0% | 30.0% ★ |
| 6m return | 12.0% | 10.0% | 15.0% ★ |
| % of 52w high | 96.0% | 95.0% | 97.0% ★ |
| RSI(14) | 60 | 62 | 66 |
| Volatility (ann.) | 25.0% | 24.1% ★ | 29.5% |
Scores are 0–100, normalized within each market. The ★ / highlight marks the most favourable value per row, not an overall verdict — weigh the rows that matter for your strategy. Comparing across markets mixes $ and ₹ prices.