Illustrative sample data — approximate figures for demo only, not live prices. Run
npm run ingest for live market data.✓
Recommended to buy now · India
The 4 highest-conviction picks from the 6-model ensemble, ranked by signal strength then estimated 12-month return. Tap any card for the full breakdown. This is a screen, not advice — verify before you buy.
#1TATAMOTORS
Buy+6.2%est. 12m · 43% conf.
cheap valuation · strong momentum · strong growth
#2BHARTIARTL
Buy+5.5%est. 12m · 44% conf.
strong momentum · strong growth
#3ADANIPORTS
Buy+5.3%est. 12m · 44% conf.
strong momentum · strong growth
#4ICICIBANK
Buy+5.2%est. 12m · 45% conf.
strong momentum · strong growth
↓ Export CSV18 of 18 · as of 2026-06-04
| # | Stock | Price | P/E | Div | 12m | Value | Quality | Moment. | Growth | Score ↓ | 12m est. | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TATAMOTORSTata Motors | ₹720.00 | 11.0 | 0.6% | 35.0% | 65 | 41 | 70 | 69 | 59 | +6.2% | Buy |
| 2 | ICICIBANKICICI Bank | ₹1320.00 | 18.0 | 0.8% | 28.0% | 53 | 58 | 64 | 63 | 59 | +5.2% | Buy |
| 3 | HDFCBANKHDFC Bank | ₹1700.00 | 19.0 | 1.1% | 22.0% | 55 | 59 | 58 | 60 | 58 | +4.6% | Hold |
| 4 | SBINState Bank of India | ₹820.00 | 9.0 | 1.6% | 20.0% | 67 | 50 | 56 | 54 | 57 | +4.5% | Hold |
| 5 | ADANIPORTSAdani Ports & SEZ | ₹1450.00 | 28.0 | 0.6% | 32.0% | 44 | 53 | 63 | 71 | 56 | +5.3% | Buy |
| 6 | ITCITC Ltd. | ₹480.00 | 25.0 | 2.7% | 10.0% | 50 | 65 | 49 | 43 | 53 | +2.9% | Hold |
| 7 | TCSTata Consultancy Services | ₹3900.00 | 27.0 | 1.8% | 4.0% | 44 | 72 | 44 | 42 | 52 | +1.4% | Hold |
| 8 | POWERGRIDPower Grid Corp | ₹310.00 | 17.0 | 3.4% | 12.0% | 65 | 48 | 49 | 37 | 52 | +2.9% | Hold |
| 9 | TATASTEELTata Steel | ₹160.00 | 14.0 | 2.5% | 16.0% | 70 | 33 | 52 | 50 | 51 | +3.5% | Hold |
| 10 | BHARTIARTLBharti Airtel | ₹1750.00 | 45.0 | 0.5% | 40.0% | 41 | 36 | 69 | 72 | 51 | +5.5% | Buy |
| 11 | MARUTIMaruti Suzuki | ₹12500.00 | 26.0 | 1.0% | 15.0% | 52 | 48 | 51 | 51 | 51 | +3.2% | Hold |
| 12 | INFYInfosys | ₹1550.00 | 24.0 | 2.5% | 5.0% | 54 | 60 | 39 | 42 | 50 | +2.5% | Hold |
| 13 | SUNPHARMASun Pharmaceutical | ₹1700.00 | 35.0 | 0.8% | 16.0% | 41 | 52 | 54 | 57 | 50 | +3.4% | Hold |
| 14 | LTLarsen & Toubro | ₹3700.00 | 35.0 | 0.8% | 30.0% | 45 | 34 | 62 | 64 | 49 | +4.4% | Hold |
| 15 | RELIANCEReliance Industries | ₹1450.00 | 28.0 | 0.4% | 18.0% | 53 | 37 | 57 | 48 | 49 | +3.3% | Hold |
| 16 | WIPROWipro Ltd. | ₹260.00 | 22.0 | 1.2% | 3.0% | 56 | 49 | 32 | 30 | 44 | +1.8% | Hold |
| 17 | HINDUNILVRHindustan Unilever | ₹2400.00 | 55.0 | 1.8% | -5.0% | 23 | 54 | 28 | 35 | 35 | +0.5% | Hold |
| 18 | ASIANPAINTAsian Paints | ₹2300.00 | 50.0 | 1.1% | -25.0% | 26 | 56 | 5 | 14 | 28 | -2.3% | Hold |
Scores are 0–100, normalized within each market (50 = average for its market). Composite = 30% value · 30% quality · 25% momentum · 15% growth. 12m est. is a modelled estimate of expected 12-month return, blending the factor model, analyst targets, and momentum; Signal is derived from it. These are probabilistic estimates, not guarantees — markets are partly unpredictable and any single forecast can be wrong. Use this to shortlist candidates for your own research, validate with a backtest, and never invest money you can't afford to lose.